LENOVO IDEAPAD 320 (80XH01HQIN) LAPTOP (CORE I3 6TH GEN/4 GB/1 TB/DOS) @
Rs 26,999/-
With Carry case * (Limited period Offer)
1 Year Mca Antivirus
1 Year ADP
EMI also available (BAJAJ, CREDIT CARD, Online Transfer)Contact for Details 92461 90843 / 98490 54347
| SUMMARY |
| display | 15.6" (39.62 cm) display, 1920 x 1080 px |
| storage | 1 TB HDD |
| processor | Intel Core i3 (6th Gen) Processor |
| ram | 4 GB DDR4 RAM |
|
| MULTIMEDIA |
| secondary camrearfacing | No |
| microphone type | Internal Microphone |
| inbuilt microphone | Yes |
| sound technologies | Dolby Audio |
| webcam | Yes |
| speakers | Dual Speakers |
| video recording | HD 720p |
|
| PERFORMANCE |
| clockspeed | 2.0 Ghz |
| graphic processor | Intel HD 520 |
| processor | Intel Core i3-6006U (6th Gen) |
|
| MEMORY |
| memory layout | 1 x 4 Gigabyte |
| ram type | DDR4 |
| memory slots | 1 |
| ram speed | 2133 Mhz |
| capacity | 4 GB |
|
| DISPLAY DETAILS |
| display type | LED |
| display resolution | 1920 x 1080 Pixels |
| display touchscreen | No |
| display features | FHD TN Ag(Slim) Display |
| display size | 15.6 Inches (39.62 cm) |
|
| PERIPHERALS |
| drive type | DVD Writer |
| keyboard | Standard Notebook Keyboard |
| pointing device | Touchpad |
| optical drive | SuperMulti DVD R/W |
| fingerprint scanner | No |
|
| GENERAL INFORMATION |
| dimensionswxhxd | x x mm |
| operating system type | 64-bit |
| weight | 2.1 Kg |
| operating system | DOS |
| model | 320 (80XH01HQIN) |
| brand | Lenovo |
| colors | Black |
|
| NETWORKING |
| wireless lan | 802.11 a/b/g/n/ac |
| bluetooth | Yes |
| bluetooth version | 4.1 |
|
| STORAGE |
| hdd speedrpm | 5400 RPM |
| hdd capacity | 1 TB |
| hdd type | SATA |
|
| BATTERY |
| power supply | 30 W AC Adapter W |
| battery cell | 2 Cell |
| battery type | Li-Ion |
|
| PORTS |
| sd card reader | Yes |
| vga port | Yes |
| usb 30 slots | 2 |
| headphone jack | Yes |
| microphone jack | Yes |
|
| OTHERS |
| sales package | Laptop, Battery, AC Adapter, User Guide |
| lockport | No |
| warranty | 1 Year |
|
0 Comments